Kim Clijsters (photo: telegraph)
The US Open is an annual tennis tournament that women started playing in 1887. The tournament is played on outdoor hard courts at the USTA Billie Jean King National Tennis Center in Flushing Meadows – Corona Park, New York City.
Clijsters, Kim is the recent women's single winner in 2010.
Hall of Fame : US Open - Women's Singles Past Winners
Year | Champion | Runner-up | Score | ||
1968 | GBR | Virginia Wade | USA | Billie Jean King | 6–4, 6–2 |
1969 | AUS | Margaret Court | USA | Nancy Richey Gunter | 6–2, 6–2 |
1970 | AUS | Margaret Court | USA | Rosemary Casals | 6–2, 2–6, 6–1 |
1971 | USA | Billie Jean King | USA | Rosemary Casals | 6–4, 7–6 |
1972 | USA | Billie Jean King | AUS | Kerry Melville Reid | 6–3, 7–5 |
1973 | AUS | Margaret Court | AUS | Evonne Goolagong Cawley | 7–6, 5–7, 6–2 |
1974 | USA | Billie Jean King | AUS | Evonne Goolagong Cawley | 3–6, 6–3, 7–5 |
1975 | USA | Chris Evert | AUS | Evonne Goolagong Cawley | 5–7, 6–4, 6–2 |
1976 | USA | Chris Evert | AUS | Evonne Goolagong Cawley | 6–3, 6–0 |
1977 | USA | Chris Evert | AUS | Wendy Turnbull | 7–6, 6–2 |
1978 | USA | Chris Evert | USA | Pam Shriver | 7–5, 6–4 |
1979 | USA | Tracy Austin | USA | Chris Evert | 6–4, 6–3 |
1980 | USA | Chris Evert | TCH | Hana Mandlíková | 5–7, 6–1, 6–1 |
1981 | USA | Tracy Austin | USA | Martina Navrátilová | 1–6, 7–6(7–4), 7–6(7–1) |
1982 | USA | Chris Evert | TCH | Hana Mandlíková | 6–3, 6–1 |
1983 | USA | Martina Navrátilová | USA | Chris Evert | 6–1, 6–3 |
1984 | USA | Martina Navrátilová | USA | Chris Evert | 4–6, 6–4, 6–4 |
1985 | TCH | Hana Mandlíková | USA | Martina Navrátilová | 7–6(7–3), 1–6, 7–6(7–2) |
1986 | USA | Martina Navrátilová | TCH | Helena Suková | 6–3, 6–2 |
1987 | USA | Martina Navrátilová | FRG | Steffi Graf | 7–6(7–4), 6–1 |
1988 | FRG | Steffi Graf | ARG | Gabriela Sabatini | 6–3, 3–6, 6–1 |
1989 | FRG | Steffi Graf | USA | Martina Navrátilová | 3–6, 7–5, 6–1 |
1990 | ARG | Gabriela Sabatini | FRG | Steffi Graf | 6–2, 7–6(7–4) |
1991 | YUG | Monica Seles | USA | Martina Navrátilová | 7–6(7–1), 6–1 |
1992 | SCG | Monica Seles | ESP | Arantxa Sánchez Vicario | 6–3, 6–3 |
1993 | GER | Steffi Graf | CZE | Helena Suková | 6–3, 6–3 |
1994 | ESP | Arantxa Sánchez Vicario | GER | Steffi Graf | 1–6, 7–6(7–3), 6–4 |
1995 | GER | Steffi Graf | USA | Monica Seles | 7–6(7–5), 0–6, 6–3 |
1996 | GER | Steffi Graf | USA | Monica Seles | 7–5, 6–4 |
1997 | SUI | Martina Hingis | USA | Venus Williams | 6–0, 6–4 |
1998 | USA | Lindsay Davenport | SUI | Martina Hingis | 6–3, 7–5 |
1999 | USA | Serena Williams | SUI | Martina Hingis | 6–3, 7–6(7–4) |
2000 | USA | Venus Williams | USA | Lindsay Davenport | 6–4, 7–5 |
2001 | USA | Venus Williams | USA | Serena Williams | 6–2, 6–4 |
2002 | USA | Serena Williams | USA | Venus Williams | 6–4, 6–3 |
2003 | BEL | Justine Henin | BEL | Kim Clijsters | 7–5, 6–2 |
2004 | RUS | Svetlana Kuznetsova | RUS | Elena Dementieva | 6–3, 7–5 |
2005 | BEL | Kim Clijsters | FRA | Mary Pierce | 6–3, 6–1 |
2006 | RUS | Maria Sharapova | BEL | Justine Henin | 6–4, 6–4 |
2007 | BEL | Justine Henin | RUS | Svetlana Kuznetsova | 6–1, 6–3 |
2008 | USA | Serena Williams | SER | Jelena Janković | 6–4, 7–5 |
2009 | BEL | Kim Clijsters | DEN | Caroline Wozniacki | 7–5, 6–3 |
2010 | BEL | Kim Clijsters | RUS | Vera Zvonareva | 6–2, 6–1 |
credit : grandslamhistory
No comments:
Post a Comment