Year | Miss USA | State | Miss Universe Placement | Notes |
1952 | | Enzo Pluton | New York | Semi-finalist | |
1953 | | Myrna Hansen | Illinois | 1st runner-up | |
1954 | | Miriam Stevenson | South Carolina | Winner | |
1955 | | Carlene King Johnson | Vermont | Semi-finalist | Died at age 35 due to complications of diabetes |
1956 | | Carol Morris | Iowa | Winner | |
1957 | | Mary Leona Gage | Maryland | | Gage was disqualified during the competition when it was discovered she was married. Died at age 71 of heart failure |
1957 | | Charlotte Sheffield | Utah | | Succeeded Mary Leona Gage as Miss USA 1957 after she was dethroned. She competed at Miss World 1957. |
1958 | | Eurlyne Howell | Louisiana | 3rd runner-up | |
1959 | | Terry Huntingdon | California | 2nd runner-up | |
1960 | | Linda Bement | Utah | Winner | |
1961 | | Sharon Brown | Louisiana | 4th runner-up | |
1962 | | Macel Leilani Wilson | Hawaii | Semi-finalist | |
1963 | | Marite Ozers | Illinois | Semi-finalist | |
1964 | | Bobbie Johnson | District of Columbia | Semifinalist | |
1965 | | Sue Ann Downey | Ohio | 2nd runner-up | |
1966 | | Maria Remenyi | California | Semi-finalist | |
1967 | | Sylvia Hitchcock | Alabama | Winner | |
1967 | | Cheryl Patton | Florida | 2nd RU took over Miss USA title after 1st RU declined after Sylvia won Miss Universe. | |
1968 | | Dorothy Anstett | Washington | 4th runner-up | |
1969 | | Wendy Dascomb | Virginia | Semi-finalist | |
1970 | | Deborah Shelton | Virginia | 1st runner-up | |
1971 | | Michele McDonald | Pennsylvania | Semi-finalist | |
1972 | | Tanya Wilson | Hawaii | Semi-finalist | |
1973 | | Amanda Jones | Illinois | 1st runner-up | |
1974 | | Karen Morrison | Illinois | Semi-finalist | |
1975 | | Summer Bartholomew | California | 2nd runner-up | |
1976 | | Barbara Peterson | Minnesota | | |
1977 | | Kimberly Tomes | Texas | Semi-finalist | |
1978 | | Judi Andersen | Hawaii | 1st runner-up | |
1979 | | Mary Therese Friel | New York | Semi-finalist | |
1980 | | Shawn Weatherly | South Carolina | Winner | |
1980 | | Jineane Ford | Arizona | 1st RU took over Miss USA crown when Shawn Weatherly won Miss Universe | |
1981 | | Kim Seelbrede | Ohio | Semi-finalist | |
1982 | | Terri Utley | Arkansas | 4th runner-up | |
1983 | | Julie Hayek | California | 1st runner-up | |
1984 | | Mai Shanley | New Mexico | Semi-finalist | |
1985 | | Laura Martinez-Herring | Texas | Semi-finalist | |
1986 | | Christy Fichtner | Texas | 1st runner-up | |
1987 | | Michelle Royer | Texas | 2nd runner-up | |
1988 | | Courtney Gibbs | Texas | Top 10 Semi-finalist | |
1989 | | Gretchen Polhemus | Texas | 2nd runner-up | |
1990 | | Carole Gist | Michigan | 1st runner-up | |
1991 | | Kelli McCarty | Kansas | Top 6 Finalist | |
1992 | | Shannon Marketic | California | Top 10 Semi-finalist | |
1993 | | Kenya Moore | Michigan | Top 6 Finalist | |
1994 | | Lu Parker | South Carolina | Top 6 Finalist | |
1995 | | Chelsi Smith | Texas | Winner | |
1995 | | Shanna Moakler | New York | 1st RU took over Miss USA Crown when Chelsi Smith won Miss Universe | Miss Rhode Island Teen USA 1992 |
1996 | | Ali Landry | Louisiana | Top 6 Finalist | Miss Louisiana Teen USA 1990 |
1997 | | Brook Mahealani Lee | Hawaii | Winner | |
1997 | | Brandi Sherwood | Idaho | 1st RU took over Miss USA Crown when Brook Mahealani Lee won Miss Universe | Miss Idaho Teen USA 1989 and Miss Teen USA 1989 |
1998 | | Shawnae Jebbia | Massachusetts | Top 5 Finalist | |
1999 | | Kimberly Pressler | New York | | Miss New York Teen USA 1994 |
2000 | | Lynnette Cole | Tennessee | Top 5 Finalist | Miss Tennessee Teen USA 1995 |
2001 | | Kandace Krueger | Texas | 2nd runner-up | |
2002 | | Shauntay Hinton | District of Columbia | | |
2003 | | Susie Castillo | Massachusetts | Top 15 Semi-finalist | Miss Massachusetts Teen USA 1998 |
2004 | | Shandi Finnessey | Missouri | 1st runner-up | Miss Missouri 2001 |
2005 | | Chelsea Cooley | North Carolina | Top 10 Finalist | Miss North Carolina Teen USA 2000 |
2006 | | Tara Conner | Kentucky | 4th runner-up | Miss Kentucky Teen USA 2002 |
2007 | | Rachel Smith | Tennessee | 4th runner-up | Miss Tennessee Teen USA 2002 |
2008 | | Crystle Stewart | Texas | Top 10 Finalist | |
2009 | | Kristen Dalton | North Carolina | Top 10 Finalist | |
2010 | | Rima Fakih | Michigan | | |
2011 | | Alyssa Campanella | California | Top 16 Semi-finalist | Miss New Jersey Teen USA 2007 and 1st Runner up to Miss Teen USA 2007 |
2012 | | Olivia Culpo | Rhode Island | Winner | |
2012 | | Nana Meriwether | Maryland | | 1st RU took over Miss USA Crown when Olivia Culpo won Miss Universe | |
No comments:
Post a Comment