Miss Universe is an annual international beauty contest that is run by the Miss Universe Organization. The contest was founded in 1952 byCalifornia clothing company Pacific Mills. The pageant became part of Kayser-Roth and then Gulf+Western Industries, before being acquired by Donald Trump in 1996.[4][5] The pageant is broadcast on NBC, simulcast in Spanish on Telemundo and (starting 2013) webcast on Xbox Live.Alongside its rivalMiss World and Miss Earth, this pageant is the most publicised and most awaited beauty contest in the world.
In 1998, Miss Universe changed its name from Miss Universe, Inc. to Miss Universe Organization and the headquarters moved from Los Angeles, California, to New York City that year. Donald Trump brought in a new team of professionals to the contest headed by its new CEO, Molly Miles, and president Maureen Reidy. The contest would use the slogan "Redefined for Today" for promotion of the pageants.
In 1998, the logo of Miss Universe – "the woman with stars" – was born, representing the beauty and responsibility of women around the Universe.
Past Titleholders Miss Universe List
Year | Country | Winner | Age | Height | Hometown |
1952 | Finland | Armi Kuusela | 17 | 5'5" | Muhos |
1953 | France | Christiane Martel | 18 | 5'6" | Créteil |
1954 | USA | Miriam Stevenson | 21 | 5'6" | Winnsboro |
1955 | Sweden | Hillevi Rombin | 21 | 5'7" | Alfta |
1956 | USA | Carol Morris | 20 | 5'7" | Ottumwa |
1957 | Peru | Gladys Zender | 18 | 5'7" | Lima |
1958 | Colombia | Luz Marina Zuluaga | 19 | 5'4" | Manizales |
1959 | Japan | Akiko Kojima | 22 | 5'6" | Tokyo |
1960 | USA | Linda Bement | 18 | 5'6" | Salt Lake City |
1961 | Germany | Marlene Schmidt | 24 | 5'8" | Stuttgart |
1962 | Argentina | Norma Beatriz Nolan | 24 | 5'5" | Buenos Aires |
1963 | Brazil | Ieda Maria Vargas | 18 | 5'6" | Porto Alegre |
1964 | Greece | Corinna Tsopei | 20 | 5'8" | Athens |
1965 | Thailand | Apasra Hongsakula | 18 | 5'4" | Bangkok |
1966 | Sweden | Margareta Arvidsson | 18 | 5'8" | Gothenburg |
1967 | USA | Sylvia Hitchcock | 20 | 5'7" | Miami |
1968 | Brazil | Martha Vasconcellos | 20 | 5'8" | Salvador |
1969 | Philippines | Gloria Diaz | 22 | 5'5" | Ternate |
1970 | Puerto Rico | Marisol Malaret | 20 | 5'8" | San Juan |
1971 | Lebanon | Georgina Rizk | 18 | 5'7" | Beirut |
1972 | Australia | Kerry Anne Wells | 20 | 5'10" | Perth |
1973 | Philippines | Margarita Moran | 19 | 5'6" | Manila |
1974 | Spain | Amparo Muñoz Quesada | 20 | 5'8" | Malaga |
1975 | Finland | Anne Marie Pohtamo | 19 | 5'9" | Helsinki |
1976 | Israel | Rina Messinger | 20 | 5'7½" | Kiryat Tiv'on |
1977 | Trinidad and Tobago | Janelle Commissiong | 24 | 5'5" | Port of Spain |
1978 | South Africa | Margaret Gardiner | 18 | 5'10¼ | Cape Town |
1979 | Venezuela | Maritza Sayalero | 18 | 5'8" | Caracas |
1980 | USA | Shawn Weatherly | 20 | 5'8" | Sumter |
1981 | Venezuela | Irene Sáez | 19 | 5'10" | Caracas |
1982 | Canada | Karen Dianne Baldwin | 18 | 5'10" | Toronto |
1983 | New Zealand | Lorraine Downes | 19 | 5'8½" | Auckland |
1984 | Sweden | Yvonne Ryding | 21 | 5'7" | Eskilstuna |
1985 | Puerto Rico | Deborah Carthy Deu | 19 | 5'8" | San Juan |
1986 | Venezuela | Bárbara Palacios Teyde | 22 | 5'8" | Caracas |
1987 | Chile | Cecilia Bolocco | 22 | 5'8" | Santiago |
1988 | Thailand | Porntip Nakhirunkanok | 20 | 5'8" | Bangkok |
1989 | Netherlands | Angela Visser | 22 | 5'9" | Rotterdam |
1990 | Norway | Mona Grudt | 19 | 5'6" | Hell |
1991 | Mexico | Lupita Jones | 23 | 5'8" | Mexicali |
1992 | Namibia | Michelle McLean | 19 | 6'0" | Windhoek |
1993 | Puerto Rico | Dayanara Torres | 18 | 5'8" | Toa Alta |
1994 | India | Sushmita Sen | 18 | 5'9" | New Delhi |
1995 | USA | Chelsi Smith | 21 | 5'8" | Deer Park |
1996 | Venezuela | Alicia Machado | 19 | 5'8" | Maracay |
1997 | USA | Brook Mahealani Lee | 26 | 5'7" | Pearl City |
1998 | Trinidad and Tobago | Wendy Fitzwilliam | 25 | 6'0" | Diego Martin |
1999 | Botswana | Mpule Kwelagobe | 19 | 5'10" | Gaborone |
2000 | India | Lara Dutta | 21 | 5'8" | Bangalore |
2001 | Puerto Rico | Denise Quiñones | 20 | 5'10" | Lares |
2002 | Russia | Oxana Fedorova | 25 | 5'10" | Pskov |
2002 | Panama | Justine Pasek | 22 | 5'7" | Panama City |
2003 | Dominican Republic | Amelia Vega | 18 | 6'1" | Santiago de los Caballeros |
2004 | Australia | Jennifer Hawkins | 20 | 5'11" | Newcastle |
2005 | Canada | Natalie Glebova | 23 | 5'11" | Toronto |
2006 | Puerto Rico | Zuleyka Rivera | 18 | 5'9" | Salinas |
2007 | Japan | Riyo Mori | 20 | 5'9" | Shizuoka |
2008 | Venezuela | Dayana Mendoza | 22 | 5'9½" | Caracas |
2009 | Venezuela | Stefania Fernandez | 18 | 5'10" | Mérida |
2010 | Mexico | Ximena Navarrete | 22 | 5'8½" | Guadalajara |
2011 | Angola | Leila Lopes | 25 | 5'10½" | Benguela |
2012 | USA | Olivia Culpo | 20 | 5'5½" | Cranston |
2013 | Venezuela | Gabriela Isler | 25 | 5'10 1/2" | Valencia |
2014 | | | | | |
No comments:
Post a Comment