The Miss World pageant is the oldest surviving major international beauty pageant. It was created in the United Kingdom by Eric Morley in 1951. Since his death in 2000, Morley's wife, Julia Morley, co-chairs the pageant.
Past Titleholders Miss World
CLICK Image for zoom
Year | Country | Winner | Date of Birth | Note |
Miss World 1951 | Sweden | Kicki Håkansson | 1929 | |
Miss World 1952 | Sweden | May Louise Flodin | | |
Miss World 1953 | France | Denise Perrier | 1935 | |
Miss World 1954 | Egypt | ntigone Costanda | | |
Miss World 1955 | Venezuela | Susana Duijm | August 11, 1936 | |
Miss World 1956 | Germany | Petra Schürmann | September 15, 1935 | |
Miss World 1957 | Finland | Marita Lindahl | October 17, 1938 | |
Miss World 1958 | South Africa | Penelope Coelen | April 15, 1940 | |
Miss World 1959 | Netherlands | Corine Rottschäfer | May 8, 1938 | |
Miss World 1960 | Argentina | Norma Cappagli | 1939 | |
Miss World 1961 | United Kingdom | Rosemarie Frankland | February 1, 1943 | |
Miss World 1962 | Netherlands | Catharina Lodders | 1940 | |
Miss World 1963 | Jamaica | Carole Crawford | 1941 | |
Miss World 1964 | United Kingdom | Ann Sidney | 1944 | |
Miss World 1965 | United Kingdom | Lesley Langley | 1945 | |
Miss World 1966 | India | Reita Faria | 1945 | |
Miss World 1967 | Peru | Madeline Hartog-Bel | 1946 | |
Miss World 1968 | Australia | Penelope Plummer | 1948 | |
Miss World 1969 | Austria | Eva Rueber-Staier | 1951 | |
Miss World 1970 | Grenada | Jennifer Hosten | March 12, 1948 | |
Miss World 1971 | Brazil | Lúcia Petterle | 1949 | |
Miss World 1972 | Australia | Belinda Roma | 1952 | |
Miss World 1973 | United States | Marjorie Wallace | January 23, 1954 | |
Miss World 1974 | United Kingdom | Helen Morgan | 1951 | (Resigned) She was forced to resign four days after her victory, upon the discovery that she had a 18 month old son. Although this did not violate the competition rules (which stipulated only that entrants must be unmarried) |
Miss World 1974 | South Africa | Anneline Kriel | 28 July 1955 | |
Miss World 1975 | Puerto Rico | Wilnelia Merced | October 12, 1957 | |
Miss World 1976 | Jamaica | Cindy Breakspeare | October 24, 1954 | |
Miss World 1977 | Sweden | Mary Stävin | August 20, 1957 | |
Miss World 1978 | Argentina | Silvana Suárez | September 29, 1958 | |
Miss World 1979 | Bermuda | Gina Swainson | 1958 | |
Miss World 1980 | Germany | Gabriella Brum | March 22, 1962 | (Resigned) |
Miss World 1980 | Guam | Kimberley Santos | August 21, 1961 | |
Miss World 1981 | Venezuela | Pilín León | May 19, 1963 | |
Miss World 1982 | Dominican Republic | Mariasela Álvarez | January 31, 1960 | |
Miss World 1983 | United Kingdom | Sarah-Jane Hutt | 1964 | |
Miss World 1984 | Venezuela | Astrid Carolina Herrera | June 23, 1963 | |
Miss World 1985 | Iceland | Hólmfríður Karlsdóttir | June 6, 1963 | |
Miss World 1986 | Trinidad & Tobago | Giselle Laronde | October 24, 1963 | |
Miss World 1987 | Austria | Ulla Weigerstorfer | 1967 | |
Miss World 1988 | Iceland | Linda Pétursdóttir | December 27, 1969 | |
Miss World 1989 | Poland | Aneta Kręglicka | March 23, 1965 | |
Miss World 1990 | United States | Gina Tolleson | 1970 | |
Miss World 1991 | Venezuela | Ninibeth Leal | November 26, 1970 | |
Miss World 1992 | Russia | Julia Kourotchkina | August 10, 1974 | |
Miss World 1993 | Jamaica | Lisa Hanna | August 20, 1975 | |
Miss World 1994 | India | Aishwarya Rai | November 1, 1973 | |
Miss World 1995 | Venezuela | Jacqueline Aguilera | November 17, 1976 | |
Miss World 1996 | Greece | Irene Skliva | April 4, 1978 | |
Miss World 1997 | India | Diana Hayden | May 1, 1973 | |
Miss World 1998 | Israel | Linor Abargil | February 17, 1980 | |
Miss World 1999 | India | Yukta Mookhey | October 7, 1979 | |
Miss World 2000 | India | Priyanka Chopra | July 18, 1982 | |
Miss World 2001 | Nigeria | Agbani Darego | December 22, 1982 | |
Miss World 2002 | Turkey | Azra Akın | December 8, 1981 | |
Miss World 2003 | Ireland | Rosanna Davison | April 17, 1984 | |
Miss World 2004 | Peru | María Julia Mantilla | July 10, 1984 | |
Miss World 2005 | Iceland | Unnur Birna Vilhjálmsdóttir | May 25, 1984 | |
Miss World 2006 | Czech Republic | Taťána Kuchařová | December 23, 1987 | |
Miss World 2007 | China PR | Zhang Zilin | March 22, 1984 | |
Miss World 2008 | Russia Kseniya | Sukhinova | August 26, 1987 | |
Miss World 2009 | Gibraltar | Kaiane Aldorino | July 8, 1986 | |
Miss World 2010 | United States | Alexandria Mills | February 26, 1992 | |
Miss World 2011 | Venezuela | Ivian Sarcos | July 26, 1989 | |
Miss World 2012 | China PR | Yu Wenxia | August 6, 1989 | |
Miss World 2013 | | | | |
No comments:
Post a Comment